Yamaha UMAX Rally
UMax Rally 2-passenger high-performance golf cart
Top Speed
19
Battery Capacity
10.8
Seating Capacity
2
Warranty
2
All specs
| Metric | Value | Confidence | Verified | Provenance receipt |
|---|---|---|---|---|
| Top Speed | 19 | Low confidence | Jul 12, 2026 | Receipt |
| Battery Capacity | 10.8 | Low confidence | Jul 12, 2026 | Receipt |
| Seating Capacity | 2 | Low confidence | Jul 12, 2026 | Receipt |
| Warranty | 2 | Low confidence | Jul 12, 2026 | Receipt |
| Charge Time | 8 | Low confidence | Jul 12, 2026 | Receipt |
| Street Legal (LSV) | No | Low confidence | Jul 12, 2026 | Receipt |
| Curb Weight | 562 | Low confidence | Oct 25, 2026 | Receipt |
| Payload Capacity | 500 | Low confidence | Oct 25, 2026 | Receipt |
| Overall Length | 92.5 | Low confidence | Oct 25, 2026 | Receipt |
| Overall Width | 43.3 | Low confidence | Oct 25, 2026 | Receipt |
| Overall Height | 67.5 | Low confidence | Oct 25, 2026 | Receipt |
| Battery Voltage | 48 | Low confidence | Oct 25, 2026 | Receipt |
| Battery Amp-Hours | 225 | Low confidence | Oct 25, 2026 | Receipt |
Get a quote for Yamaha UMAX Rally
Leave your details and we'll connect you with a supplier.
Data sources
Facts on this page are sourced from the following verified sources.
- official_siteYamaha Golf-Car official specsLast synced 3d ago
Compare Yamaha UMAX Rally
Related golf carts
#1Garia Via 2+2
Garia
The Garia Via 2+2 is the luxury benchmark with Danish design.
#3Garia Promenade
Garia
The Garia Promenade (Courtesy) is a multi-functional electric shuttle available as a 4 or 6-passenger vehicle with forward or rearward-facing rear seats and first-class comfort.
#5Yamaha Drive2 PTV QuieTech EFI
Yamaha
Drive2 PTV Quietech 4-passenger personal transport vehicle
#15Venom EV Standard 6
Venom EV
6-passenger electric golf cart with 52V lithium battery, 10-inch touchscreen, hydraulic 4-wheel disc brakes.
#16Advanced EV Advent 6
Advanced EV
6-passenger lithium golf cart
#18Evolution D5 Ranger 4
Evolution Electric Vehicles
D5 Ranger 4 electric golf cart
Spotted an error? Suggest a correction.