Hyperliquid (HYPE)
#942.9
Single sourceVerified Jul 19, 2026
Market Cap
13,457,158,329
24h Volume
284,490,504
From All-Time High
-21.13%
Price
60.49
All market metrics
| Metric | Value | Confidence | Verified | Provenance receipt |
|---|---|---|---|---|
| Market Cap | 13,457,158,329 | Single source | Jul 19, 2026 | Receipt |
| 24h Volume | 284,490,504 | Single source | Jul 19, 2026 | Receipt |
| From All-Time High | -21.13% | Single source | Jul 19, 2026 | Receipt |
| Price | 60.49 | Single source | Jul 19, 2026 | Receipt |
| Circulating Supply | 222,445,714.07 | Single source | Jul 19, 2026 | Receipt |
Data sources
Facts on this page are sourced from the following verified sources.
- APICoinGeckoNever synced
All sources are verified before data goes live.
Compare Hyperliquid (HYPE)
Related assets
Spotted an error? Suggest a correction.