Monero (XMR)
#1622.9
Single sourceVerified Jul 19, 2026
Market Cap
6,318,699,065
24h Volume
55,025,781
From All-Time High
-57.82%
Price
336.47
All market metrics
| Metric | Value | Confidence | Verified | Provenance receipt |
|---|---|---|---|---|
| Market Cap | 6,318,699,065 | Single source | Jul 19, 2026 | Receipt |
| 24h Volume | 55,025,781 | Single source | Jul 19, 2026 | Receipt |
| From All-Time High | -57.82% | Single source | Jul 19, 2026 | Receipt |
| Price | 336.47 | Single source | Jul 19, 2026 | Receipt |
| Circulating Supply | 18,779,743.58 | Single source | Jul 19, 2026 | Receipt |
Data sources
Facts on this page are sourced from the following verified sources.
- APICoinGeckoNever synced
All sources are verified before data goes live.
Compare Monero (XMR)
Related assets
Spotted an error? Suggest a correction.