XRP (XRP)
#845.6
Single sourceVerified Jul 19, 2026
Market Cap
68,264,656,538
24h Volume
639,070,606
From All-Time High
-70.03%
Price
1.09
All market metrics
| Metric | Value | Confidence | Verified | Provenance receipt |
|---|---|---|---|---|
| Market Cap | 68,264,656,538 | Single source | Jul 19, 2026 | Receipt |
| 24h Volume | 639,070,606 | Single source | Jul 19, 2026 | Receipt |
| From All-Time High | -70.03% | Single source | Jul 19, 2026 | Receipt |
| Price | 1.09 | Single source | Jul 19, 2026 | Receipt |
| Circulating Supply | 62,466,503,703 | Single source | Jul 19, 2026 | Receipt |
Data sources
Facts on this page are sourced from the following verified sources.
- APICoinGeckoNever synced
All sources are verified before data goes live.
Compare XRP (XRP)
Related assets
Spotted an error? Suggest a correction.