JPMORGAN CHASE BANK NA
#197.0
Single sourceVerified Jul 19, 2026
Total Assets
4,016,571,000
Total Deposits
2,787,994,000
Return on Assets
1.44%
Return on Equity
16.64%
All financials
| Metric | Value | Confidence | Verified | Provenance receipt |
|---|---|---|---|---|
| Total Assets | 4,016,571,000 | Single source | Jul 19, 2026 | Receipt |
| Total Deposits | 2,787,994,000 | Single source | Jul 19, 2026 | Receipt |
| Return on Assets | 1.44% | Single source | Jul 19, 2026 | Receipt |
| Return on Equity | 16.64% | Single source | Jul 19, 2026 | Receipt |
| Total Equity | 335,931,000 | Single source | Jul 19, 2026 | Receipt |
Data sources
Facts on this page are sourced from the following verified sources.
- Never synced
All sources are verified before data goes live.
Spotted an error? Suggest a correction.