Electric Golf & Course Carts
Traditional electric carts built for the course or private property, not street-rated.
38 golf carts · Updated Jul 12, 2026
| # | ||
|---|---|---|
| 1▲6 | Evolution Classic 4 Plus | 54.2 |
| 3▲15 | Yamaha Drive2 PTV QuieTech EFI | 40.9 |
| 8▲17 | ICON i40L | 37.5 |
| 9▲15 | MadJax 2026 Model | 37.2 |
| 12▲10 | Bintelli ActivEV Pulse 4P | 36.2 |
| 13▲15 | Alset EV Ascend | 36.1 |
| 18▼8 | Advanced EV Advent 6 | 34.6 |
| 20▲18 | Bintelli Beyond 4PR | 34.1 |
| 21▲21 | MadJax ESeries 2-Passenger | 33.7 |
| 21▲21 | MadJax ESeries 2P | 33.7 |
Showing 10 of 38
Popular comparisons
Related categories
Frequently asked questions
- How are electric golf & course carts ranked?
- Each golf cart is scored on weighted, normalized specs (pricing, capability, and benchmark data), then adjusted for data confidence and freshness. Sources are listed on every golf cart page.
- How fresh is this data?
- Data is verified against named sources and flagged when older than 180 days. The last verification date is shown on each page.